Your shopping cart is empty, click below to continue shopping.
Baby SizeGuide
Foot Length CMCM | EU | UK | US |
9.6 | 17 | 01.5 | 02 |
10.3 | 18 | 02 | 02.5 |
11 | 19 | 03 | 03.5 |
11.6 | 20 | 3.5 | 04 |
Foot Length CMCM | EU | UK | US |
9.6 | 17 | 01.5 | 02 |
10.3 | 18 | 02 | 02.5 |
11 | 19 | 03 | 03.5 |
11.6 | 20 | 3.5 | 04 |
© 2024 Shoes & Sox