Click & collect now available! Find your perfect pair online and pick up at your local store in as early as an hour.
Learn more now
Adidas Originals
Adidas Performance
Agatha Ruiz De La Prada
Asics
Birkenstock
Biomecanics
Bobux
Camper
Candy
Ciao
Clarks
Converse
Crocs
Dc
Ecco
Garvalin
Harrison
Ipanema
Jett Jones
Kicks
Merrell
Mini Melissa
Miss Candy
Native
New Balance
Nike
Old Soles
Pablosky
Papaya
Polo Ralph Lauren
Puma
Reebok
Roc
Shoes & Sox
Skechers
Startrite
Superga
Surefit
Vans
Veja
Walnut
Our expert in-store fittings are always free and available but we recommend booking ahead to avoid waiting.
Please use this as a guide only. Sizes are approximate and each brand differs slightly. Keep in mind, your child’s foot continues to grow – add a half size to a full size to allow for this.
For Clarks products with width settings, please note that these follow in alphabetical order. 'D' refers to a narrow width, 'E' is standard and 'F' is wide.
BABY
Size range: 0-4 UK
Age range: Prewalking
TODDLER
Size range: 4.5-9 UK
Age range: Walking to 3yrs
YOUNGER KIDS
Size range: 10-2 UK
Age range: 3 - 8yrs
OLDER KIDS
Size range: 2-5+ UK
Age range: 8 yrs+
MEASUREMENT CM | AU/UK | EU | US | AGE (approx.) |
---|---|---|---|---|
9.7 | 01 | 17 | 02 | 0 - 12 mths |
10.2 | 01.5 | 18 | 02 | 0 - 12 mths |
10.6 | 02 | 18 | 03 | 0 - 12 mths |
11 | 02.5 | 18 | 03 | 0 - 12 mths |
11.4 | 03 | 19 | 04 | 0 - 12 mths |
11.9 | 03.5 | 20 | 05 | 0 - 12 mths |
12.3 | 04 | 20 | 05 | 0 - 12 mths |
12.7 | 04.5 | 21 | 05 | 12 mths - 3 yrs |
13.1 | 05 | 22 | 06 | 12 mths - 3 yrs |
13.6 | 05.5 | 22 | 06 | 12 mths - 3 yrs |
14 | 06 | 23 | 07 | 12 mths - 3 yrs |
14.4 | 06.5 | 23 | 07 | 12 mths - 3 yrs |
14.8 | 07 | 24 | 08 | 12 mths - 3 yrs |
15.2 | 07.5 | 24 | 08 | 12 mths - 3 yrs |
15.7 | 08 | 25 | 09 | 12 mths - 3 yrs |
16.1 | 08.5 | 26 | 09 | 12 mths - 3 yrs |
16.5 | 09 | 27 | 010 | 12 mths - 3 yrs |
16.9 | 09.5 | 27 | 010 | 12 mths - 3 yrs |
17.4 | 010 | 28 | 011 | 3 - 8 yrs |
17.8 | 010.5 | 28 | 011 | 3 - 8 yrs |
18.2 | 011 | 29 | 012 | 3 - 8 yrs |
18.5 | 011.5 | 29 | 012 | 3 - 8 yrs |
18.9 | 012 | 30 | 013 | 3 - 8 yrs |
19.7 | 012.5 | 31 | 013 | 3 - 8 yrs |
20 | 013 | 32 | 1 | 3 - 8 yrs |
20.3 | 013.5 | 32 | 1 | 3 - 8 yrs |
20.6 | 1 | 33 | 2 | 3 - 8 yrs |
21 | 1.5 | 33 | 2 | 3 - 8 yrs |
21.6 | 2 | 34 | 3 | 3 - 8 yrs |
21.9 | 2.5 | 35 | 3 | 8 yrs + |
22.2 | 3 | 36 | 4 | 8 yrs + |
22.9 | 3.5 | 36 | 4 | 8 yrs + |
23.2 | 4 | 37 | 5 | 8 yrs + |
23.5 | 4.5 | 37 | 5 | 8 yrs + |
24.1 | 5 | 38 | 6 | 8 yrs + |
24.4 | 5.5 | 38 | 6 | 8 yrs + |
24.8 | 6 | 39 | 7 | 8 yrs + |
25.1 | 6.5 | 39 | 7 | 8 yrs + |
25.5 | 7 | 40 | 8 | 8 yrs + |
25.7 | 7.5 | 40 | 8 | 8 yrs + |
To find the perfect size for your child we need to check both feet, as it is common to have one foot bigger than the other.
1. Download and print our fit chart here.
2. Wearing socks, have your child stand up with their heels against a wall – no leaning!
3. Measure from the back of their heel to the tip of their toes. If you don’t have access to a printer, use a paper, pen and ruler
4. Note down their measurements and check them on our size conversion chart!